
(a popular question from 2003)
You know, the 'killer instinct'. Get them within a notch of a
victory and they rise to the occasion. I don't just mean somebody
who wins a lot - but one who seems to win disproportionately often,
relative to his appearances on the money board. If we had a game-points-won
percentage, that would be the measure I'm talking about.
Statistics give us some help. Olate, for example, is:
557 99-72-48 .178/.393
That's a lot more wins (99) than would be expected for a .393 ITM. The pattern seems to repeat for other high percentage winners. Incidentally, the opposite could be true for another group. Wave the winner's prize, and they falter. Look at Arrieta, for instance:
714 79-89-97 .111/.371
His ITM% is right on average, but he hasn't put up corresponding wins.
Or, does it simply mean that they've won so many games, there
aren't as many Place/Show possibilities left?
To be considered reliable, this pattern should be repeated over
multiple seasons.
Check out your favorite heros and goats, and tell me what you
think.
Dania Jai-Alai Players Statistics All Games Current Season
Players Season Records
STATISTICS COMPILED THROUGH 10/15/11 EVENING
WIN % IN
# PLAYER GP W P S % MONEY
49 AMIGORENA 693 82 88 97 0.118 0.385
23 ANGEL 664 81 83 82 0.122 0.370
53 ANNDY 744 95* 93 83 0.128 0.364
32 ARREGUI 644 77 81 98 0.120 0.398
24 ARRIAGA 573 68 68 67 0.119 0.354
46 ARRIETA 714 79 89 97 0.111 0.371
44 AZPIRI 664 80 95 76 0.120 0.378
12 BEITIA 734 93* 91 100 0.127 0.387
48 CANCIO 508 40 46 63 0.079 0.293
18 CHASIO 678 98* 78 68 0.145 0.360
22 DIEGO 643 95* 101 62 0.148 0.401
55 ECHEVA 691 70 95 86 0.101 0.363
50 ELIZALDE 664 83 74 90 0.125 0.372
41 ENBIL 379 52 51 50 0.137 0.404
11 ERIK 646 89* 96 97 0.138 0.437
62 GARITA 559 64 61 74 0.114 0.356
28 GINO 71 8 7 7 0.113 0.310
17 GONZALO 613 71 97 59 0.116 0.370
16 GORRONO 635 73 82 69 0.115 0.353
15 IBON 690 85 80 87 0.123 0.365
39 ISRAEL 621 99* 83 70 0.159 0.406
31 JAIRO 629 100* 74 87 0.159 0.415
30 LARREA 496 56 58 66 0.113 0.363
57 LARRU 369 41 43 54 0.111 0.374
21 LAURENT 620 72 82 63 0.116 0.350
52 LEO 437 70 60 52 0.160 0.416
29 MANEX 558 57 71 87 0.102 0.385
34 MEDRANO 619 84 73 85 0.136 0.391
19 MINTE 537 70 68 62 0.130 0.372
42 OLATE 557 99* 72 48 0.178 0.393
58 OYARBIDE 515 58 57 57 0.113 0.334
25 SIERRA II 187 20 26 27 0.107 0.390
68 SOLOZABAL 738 116* 86 91 0.157 0.397
43 ULISES 646 83 77 77 0.128 0.367
38 URBIETA 707 59 76 93 0.083 0.322
89 URTARAN 656 71 79 83 0.108 0.355
36 VEGA 90 15 9 12 0.167 0.400
47 XABAT 646 61 68 103 0.094 0.359
54 ZULAIKA 716 105* 101 90 0.147 0.413
* Denotes Top Ten Wins