Jai-Alai Question of the Week


Start of Thread

Here's the Dania roster, ranked by that method

Posted on October 21, 2011 at 09:52:42 AM by Tiger

Quite a big difference between top and bottom.

The last column (sorted) is Wins/ITMs (under 100 games excluded). The theoretical 'average' is .333

What do you make of the differences and of the relative rank of particular players? Is there a correlation with good bets/bad bets?

PLAYER   	GP	W	P	S	ITM	Wins/ITMs

OLATE    	569	101	74	49	224	0.451
SOLOZABAL	753	120	87	94	301	0.399
CHASIO   	692	100	79	73	252	0.397
ISRAEL   	636	101	86	74	261	0.387
LEO      	437	70	60	52	182	0.385
JAIRO    	641	102	77	89	268	0.381
DIEGO    	657	97	102	62	261	0.372
ZULAIKA  	730	107	101	91	299	0.358
MEDRANO  	632	88	73	86	247	0.356
ULISES   	661	85	80	77	242	0.351
ANNDY    	760	97	97	86	280	0.346
MINTE    	551	70	70	63	203	0.345
ENBIL    	392	53	51	52	156	0.340
ARRIAGA  	587	70	68	69	207	0.338
IBON     	705	87	82	89	258	0.337
ELIZALDE 	680	84	74	92	250	0.336
OYARBIDE 	518	58	57	58	173	0.335
LAURENT  	634	75	85	65	225	0.333
ANGEL    	680	83	86	83	252	0.329
GORRONO  	647	74	83	73	230	0.322
ERIK     	662	94	98	101	293	0.321
BEITIA   	747	93	95	102	290	0.321
LARREA   	509	60	60	68	188	0.319
GARITA   	563	64	62	75	201	0.318
AZPIRI   	679	81	96	78	255	0.318
GONZALO  	627	71	98	60	229	0.310
AMIGORENA	708	83	92	98	273	0.304
URTARAN  	671	72	82	85	239	0.301
ARRIETA  	730	80	90	97	267	0.300
LARRU    	382	43	45	57	145	0.297
ARREGUI  	658	77	83	100	260	0.296
SIERRA II	200	21	28	27	76	0.276
ECHEVA   	706	70	96	89	255	0.275
MANEX    	571	60	72	87	219	0.274
CANCIO   	520	40	46	63	149	0.268
XABAT    	661	64	71	104	239	0.268
URBIETA  	722	62	78	93	233	0.266
Home Page