Jai-Alai Trifecta Probability Table #1
Ordered by: WPS Sequence

(Data compliments of Craig G)
Tiger's Jai-Alai Heaven logo, format and graphics copyright © 2003-2023 by RSB Associates

### Finish Probability CUM Probability Frequency (1 per)
1 123 0.0024663 0.0024663 405 games
2 124 0.0053142 0.0077805 188
3 125 0.0075423 0.0153228 133
4 126 0.0078574 0.0231802 127
5 127 0.0068078 0.0299880 147
6 128 0.0027139 0.0327019 368
7 132 0.0075788 0.0402807 132
8 134 0.0010317 0.0413124 969
9 135 0.0032981 0.0446105 303
10 136 0.0048172 0.0494278 208
11 137 0.0056516 0.0550794 177
12 138 0.0056523 0.0607317 177
13 142 0.0093434 0.0700751 107
14 143 0.0028889 0.0729640 346
15 145 0.0008128 0.0737768 1,230
16 146 0.0020412 0.0758180 490
17 147 0.0035562 0.0793742 281
18 148 0.0039324 0.0833066 254
19 152 0.0083530 0.0916595 120
20 153 0.0066716 0.0983312 150
21 154 0.0022346 0.1005657 448
22 156 0.0009058 0.1014715 1,104
23 157 0.0018718 0.1033434 534
24 158 0.0027513 0.1060947 363
25 162 0.0056345 0.1117292 177
26 163 0.0061617 0.1178909 162
27 164 0.0041843 0.1220752 239
28 165 0.0014689 0.1235441 681
29 167 0.0007676 0.1243117 1,303
30 168 0.0011727 0.1254844 853
31 172 0.0029941 0.1284784 334
32 173 0.0054984 0.1339768 182
33 174 0.0056056 0.1395824 178
34 175 0.0038712 0.1434536 258
35 176 0.0013686 0.1448222 731
36 178 0.0005633 0.1453855 1,775
37 182 0.0005955 0.1459810 1,679
38 183 0.0038882 0.1498692 257
39 184 0.0049807 0.1548499 201
40 185 0.0045012 0.1593512 222
41 186 0.0030909 0.1624420 324
42 187 0.0006748 0.1631169 1,482
43 213 0.0024663 0.1655832 405
44 214 0.0053142 0.1708973 188
45 215 0.0075423 0.1784396 133
46 216 0.0078574 0.1862970 127
47 217 0.0068078 0.1931048 147
48 218 0.0027139 0.1958187 368
49 231 0.0075788 0.2033976 132
50 234 0.0010317 0.2044293 969
51 235 0.0032981 0.2077274 303
52 236 0.0048172 0.2125446 208
53 237 0.0056516 0.2181963 177
54 238 0.0056523 0.2238486 177
55 241 0.0093434 0.2331919 107
56 243 0.0028889 0.2360809 346
57 245 0.0008128 0.2368937 1,230
58 246 0.0020412 0.2389348 490
59 247 0.0035562 0.2424910 281
60 248 0.0039324 0.2464234 254
61 251 0.0083530 0.2547764 120
62 253 0.0066716 0.2614480 150
63 254 0.0022346 0.2636826 448
64 256 0.0009058 0.2645884 1,104
65 257 0.0018718 0.2664602 534
66 258 0.0027513 0.2692115 363
67 261 0.0056345 0.2748461 177
68 263 0.0061617 0.2810078 162
69 264 0.0041843 0.2851921 239
70 265 0.0014689 0.2866609 681
71 267 0.0007676 0.2874285 1,303
72 268 0.0011727 0.2886012 853
73 271 0.0029941 0.2915953 334
74 273 0.0054984 0.2970937 182
75 274 0.0056056 0.3026993 178
76 275 0.0038712 0.3065705 258
77 276 0.0013686 0.3079391 731
78 278 0.0005633 0.3085024 1,775
79 281 0.0005955 0.3090979 1,679
80 283 0.0038882 0.3129861 257
81 284 0.0049807 0.3179668 201
82 285 0.0045012 0.3224680 222
83 286 0.0030909 0.3255589 324
84 287 0.0006748 0.3262337 1,482
85 312 0.0058488 0.3320825 171
86 314 0.0051047 0.3371872 196
87 315 0.0063595 0.3435467 157
88 316 0.0062463 0.3497930 160
89 317 0.0051430 0.3549360 194
90 318 0.0049811 0.3599172 201
91 321 0.0058488 0.3657660 171
92 324 0.0051047 0.3708707 196
93 325 0.0063595 0.3772302 157
94 326 0.0062463 0.3834765 160
95 327 0.0051430 0.3886195 194
96 328 0.0049811 0.3936007 201
97 341 0.0051873 0.3987879 193
98 342 0.0051873 0.4039752 193
99 345 0.0003055 0.4042806 3,274
100 346 0.0008442 0.4051248 1,185
101 347 0.0013050 0.4064297 766
102 348 0.0025981 0.4090279 385
103 351 0.0049546 0.4139825 202
104 352 0.0049546 0.4189371 202
105 354 0.0004376 0.4193747 2,285
106 356 0.0003074 0.4196821 3,253
107 357 0.0005613 0.4202434 1,781
108 358 0.0014166 0.4216600 706
109 361 0.0042484 0.4259084 235
110 362 0.0042484 0.4301568 235
111 364 0.0012772 0.4314340 783
112 365 0.0003291 0.4317631 3,039
113 367 0.0002409 0.4320039 4,152
114 368 0.0006119 0.4326158 1,634
115 371 0.0041658 0.4367816 240
116 372 0.0041658 0.4409473 240
117 374 0.0042000 0.4451473 238
118 375 0.0018888 0.4470361 529
119 376 0.0005717 0.4476078 1,749
120 378 0.0004611 0.4480689 2,169
121 381 0.0032648 0.4513337 306
122 382 0.0032648 0.4545985 306
123 384 0.0046428 0.4592413 215
124 385 0.0031396 0.4623809 319
125 386 0.0020695 0.4644504 483
126 387 0.0003989 0.4648493 2,507
127 412 0.0073555 0.4722048 136
128 413 0.0080521 0.4802569 124
129 415 0.0055020 0.4857589 182
130 416 0.0043642 0.4901231 229
131 417 0.0036622 0.4937853 273
132 418 0.0041932 0.4979785 238
133 421 0.0073555 0.5053340 136
134 423 0.0080521 0.5133861 124
135 425 0.0055020 0.5188882 182
136 426 0.0043642 0.5232524 229
137 427 0.0036622 0.5269145 273
138 428 0.0041932 0.5311077 238
139 431 0.0064746 0.5375824 154
140 432 0.0064746 0.5440570 154
141 435 0.0017922 0.5458492 558
142 436 0.0021746 0.5480238 460
143 437 0.0021730 0.5501968 460
144 438 0.0035424 0.5537392 282
145 451 0.0029077 0.5566468 344
146 452 0.0029077 0.5595545 344
147 453 0.0019992 0.5615538 500
148 456 0.0001236 0.5616774 8,089
149 457 0.0003492 0.5620266 2,864
150 458 0.0005211 0.5625477 1,919
151 461 0.0018587 0.5644064 538
152 462 0.0018587 0.5662651 538
153 463 0.0016749 0.5679400 597
154 465 0.0001376 0.5680775 7,269
155 467 0.0000828 0.5681603 12,082
156 468 0.0001891 0.5683494 5,290
157 471 0.0028429 0.5711923 352
158 472 0.0028429 0.5740352 352
159 473 0.0035822 0.5776174 279
160 475 0.0007094 0.5783268 1,410
161 476 0.0001497 0.5784765 6,679
162 478 0.0001201 0.5785967 8,323
163 481 0.0025363 0.5811330 394
164 482 0.0025363 0.5836693 394
165 483 0.0037321 0.5874014 268
166 485 0.0011402 0.5885416 877
167 486 0.0002847 0.5888263 3,513
168 487 0.0000353 0.5888616 28,340
169 512 0.0040690 0.5929306 246
170 513 0.0061078 0.5990384 164
171 514 0.0073640 0.6064024 136
172 516 0.0025461 0.6089485 393
173 517 0.0019193 0.6108678 521
174 518 0.0023502 0.6132180 426
175 521 0.0040690 0.6172870 246
176 523 0.0061078 0.6233948 164
177 524 0.0073640 0.6307588 136
178 526 0.0025461 0.6333050 393
179 527 0.0019193 0.6352243 521
180 528 0.0023502 0.6375744 426
181 531 0.0069403 0.6445147 144
182 532 0.0069403 0.6514551 144
183 534 0.0027293 0.6541844 366
184 536 0.0021964 0.6563808 455
185 537 0.0018921 0.6582730 528
186 538 0.0026771 0.6609500 374
187 541 0.0040330 0.6649831 248
188 542 0.0040330 0.6690161 248
189 543 0.0019065 0.6709226 525
190 546 0.0006605 0.6715832 1,514
191 547 0.0011364 0.6727196 880
192 548 0.0014507 0.6741702 689
193 561 0.0011287 0.6752989 886
194 562 0.0011287 0.6764276 886
195 563 0.0015756 0.6780032 635
196 564 0.0008681 0.6788713 1,152
197 567 0.0000384 0.6789096 26,052
198 568 0.0001183 0.6790279 8,456
199 571 0.0012195 0.6802474 820
200 572 0.0012195 0.6814669 820
201 573 0.0022033 0.6836702 454
202 574 0.0014991 0.6851692 667
203 576 0.0000682 0.6852374 14,665
204 578 0.0000257 0.6852632 38,836
205 581 0.0008873 0.6861504 1,127
206 582 0.0008873 0.6870377 1,127
207 583 0.0020146 0.6890523 496
208 584 0.0015911 0.6906435 628
209 586 0.0002372 0.6908807 4,215
210 587 0.0000073 0.6908880 136,400
211 612 0.0022026 0.6930907 454
212 613 0.0030952 0.6961859 323
213 614 0.0064299 0.7026158 156
214 615 0.0063198 0.7089355 158
215 617 0.0016691 0.7106047 599
216 618 0.0014352 0.7120399 697
217 621 0.0022026 0.7142425 454
218 623 0.0030952 0.7173377 323
219 624 0.0064299 0.7237676 156
220 625 0.0063198 0.7300874 158
221 627 0.0016691 0.7317565 599
222 628 0.0014352 0.7331917 697
223 631 0.0060374 0.7392291 166
224 632 0.0060374 0.7452665 166
225 634 0.0036655 0.7489320 273
226 635 0.0049632 0.7538952 201
227 637 0.0017913 0.7556865 558
228 638 0.0016037 0.7572902 624
229 641 0.0053748 0.7626651 186
230 642 0.0053748 0.7680399 186
231 643 0.0041114 0.7721514 243
232 645 0.0011920 0.7733433 839
233 647 0.0014247 0.7747680 702
234 648 0.0013565 0.7761245 737
235 651 0.0019389 0.7780634 516
236 652 0.0019389 0.7800022 516
237 653 0.0024098 0.7824121 415
238 654 0.0012418 0.7836539 805
239 657 0.0003264 0.7839803 3,064
240 658 0.0006409 0.7846211 1,560
241 671 0.0008485 0.7854696 1,179
242 672 0.0008485 0.7863181 1,179
243 673 0.0016023 0.7879204 624
244 674 0.0015253 0.7894456 656
245 675 0.0006962 0.7901418 1,436
246 678 0.0000092 0.7901510 108,943
247 681 0.0003829 0.7905339 2,612
248 682 0.0003829 0.7909167 2,612
249 683 0.0009790 0.7918957 1,021
250 684 0.0010611 0.7929568 942
251 685 0.0005194 0.7934762 1,925
252 687 0.0000076 0.7934839 131,072
253 712 0.0011761 0.7946600 850
254 713 0.0013457 0.7960057 743
255 714 0.0031572 0.7991629 317
256 715 0.0048270 0.8039899 207
257 716 0.0035932 0.8075831 278
258 718 0.0008760 0.8084591 1,142
259 721 0.0011761 0.8096353 850
260 723 0.0013457 0.8109810 743
261 724 0.0031572 0.8141381 317
262 725 0.0048270 0.8189652 207
263 726 0.0035932 0.8225584 278
264 728 0.0008760 0.8234344 1,142
265 731 0.0033942 0.8268286 295
266 732 0.0033942 0.8302227 295
267 734 0.0021313 0.8323540 469
268 735 0.0042838 0.8366378 233
269 736 0.0037994 0.8404372 263
270 738 0.0011994 0.8416366 834
271 741 0.0047716 0.8464082 210
272 742 0.0047716 0.8511797 210
273 743 0.0035375 0.8547172 283
274 745 0.0020761 0.8567933 482
275 746 0.0020703 0.8588636 483
276 748 0.0014316 0.8602952 699
277 751 0.0030392 0.8633345 329
278 752 0.0030392 0.8663737 329
279 753 0.0035810 0.8699547 279
280 754 0.0022427 0.8721975 446
281 756 0.0002920 0.8724895 3,424
282 758 0.0008746 0.8733641 1,143
283 761 0.0010190 0.8743831 981
284 762 0.0010190 0.8754020 981
285 763 0.0014063 0.8768083 711
286 764 0.0011745 0.8779829 851
287 765 0.0005899 0.8785727 1,695
288 768 0.0001473 0.8787200 6,791
289 781 0.0003300 0.8790500 3,030
290 782 0.0003300 0.8793800 3,030
291 783 0.0007434 0.8801234 1,345
292 784 0.0010446 0.8811680 957
293 785 0.0007719 0.8819399 1,296
294 786 0.0003197 0.8822596 3,128
295 812 0.0008881 0.8831477 1,126
296 813 0.0007975 0.8839453 1,254
297 814 0.0023139 0.8862592 432
298 815 0.0044461 0.8907052 225
299 816 0.0054961 0.8962013 182
300 817 0.0033445 0.8995458 299
301 821 0.0008881 0.9004339 1,126
302 823 0.0007975 0.9012314 1,254
303 824 0.0023139 0.9035453 432
304 825 0.0044461 0.9079914 225
305 826 0.0054961 0.9134874 182
306 827 0.0033445 0.9168319 299
307 831 0.0029362 0.9197682 341
308 832 0.0029362 0.9227044 341
309 834 0.0012859 0.9239903 778
310 835 0.0032848 0.9272750 304
311 836 0.0060927 0.9333677 164
312 837 0.0041228 0.9374905 243
313 841 0.0055654 0.9430559 180
314 842 0.0055654 0.9486213 180
315 843 0.0035398 0.9521611 283
316 845 0.0015157 0.9536768 660
317 846 0.0035342 0.9572109 283
318 847 0.0031950 0.9604059 313
319 851 0.0046087 0.9650146 217
320 852 0.0046087 0.9696232 217
321 853 0.0057300 0.9753532 175
322 854 0.0027997 0.9781529 357
323 856 0.0012656 0.9794185 790
324 857 0.0015310 0.9809495 653
325 861 0.0024836 0.9834331 403
326 862 0.0024836 0.9859168 403
327 863 0.0035284 0.9894452 283
328 864 0.0032370 0.9926822 309
329 865 0.0014858 0.9941680 673
330 867 0.0001252 0.9942933 7,985
331 871 0.0007793 0.9950725 1,283
332 872 0.0007793 0.9958518 1,283
333 873 0.0013421 0.9971939 745
334 874 0.0015543 0.9987481 643
335 875 0.0009390 0.9996871 1,065
336 876 0.0003129 1.0000000 3,196

Tiger's Jai-Alai Chalk Talk - Discussion Forum
'One-Stop' Schedule: Entries/Results/Stats
Useful Jai-Alai Links
Tiger's Jai-Alai Heaven (Main Page)

e-Mail graphic E-mail (questions and problems): rsbassociates at mindspring dot com