Jai-Alai Question of the Week


Start of Thread

Re(2): #70 - How many singles games are won by runouts?

Posted on December 12, 2004 at 12:41:48 PM by BRNE

OK, here's some stats. 2-1-03 to 12-9-04 - Dania by post position.

											

	Win			Place			Show			ITM	

1	533	17.55%		567	18.67%		487	16.04%		1587	52.26%

2	473	15.57%		591	19.46%		442	14.55%		1506	49.59%

3	397	13.07%		479	15.77%		448	14.75%		1324	43.60%

4	365	12.02%		414	13.63%		403	13.27%		1182	38.92%

5	333	10.96%		305	10.04%		391	12.87%		1029	33.88%

6	315	10.37%		228	7.51%		363	11.95%		906	29.83%

7	281	9.25%		243	8.00%		257	8.46%		781	25.72%

8	340	11.20%		210	6.91%		246	8.10%		796	26.21%



	3037										


Compare these numbers to your normal Win/place/show probabilities by post in a 7 point game
and you will notice the difference.

Replies:

Home Page