Jai-Alai Question of the Week


Start of Thread

Question #12 (Smell the Win) - They sure do!

Posted on November 11, 2003 at 11:07:56 AM by Tiger


Same pattern - 4 different frontons.

The highest percentage winners also have the highest ratio of wins to money finishes. The same thing works backwards at the low end.

W/I is the ratio of Win% to ITM%. You would expect .333 on average. You can see that the top win% guys have a larger % of their money finishes as wins. There are some outliers, e.g., Larrea. Explanation?

It'll take a while to get these ready for permanent filing on the main page, but here's a sample (Dania, Spring/Summer 2003):

PLAYER		  GP 	 W	 P	 S	 WIN% 	 ITM% 	 W/I 	WRank  W/I Rank 
Enbil		  288 	 52	 36	 41	 0.181 	 0.448 	 0.404 	 1	 1
Iru		  572 	 96	 68	 80	 0.168 	 0.427 	 0.393   2	 2
Cuvet		  942 	156	114	130	 0.166 	 0.425 	 0.391 	 3	 3
Leo		  428 	 67	 69	 49	 0.157 	 0.432 	 0.363 	 4	11
Oyarbide	  729 	112	 95	 86	 0.154 	 0.402 	 0.383 	 5	 5
Lertxundi	  719 	110	100	 95	 0.153 	 0.424 	 0.361 	 6	15
Erkiaga II	  828 	125	133	116	 0.151 	 0.452 	 0.334 	 7	28
Ochoa		  986 	142	129	112	 0.144 	 0.388 	 0.371 	 8	 8
Arecha		  915 	131	114	110	 0.143 	 0.388 	 0.369 	 9	 9
Arrieta		  924 	132	126	113	 0.143 	 0.402 	 0.356 	10	18
Celaya		  914 	130	108	117	 0.142 	 0.388 	 0.366 	11	10
Barre		  212 	 30	 30	 34	 0.142 	 0.443 	 0.321 	12	33
Lecue		  790 	111	 97	101	 0.141 	 0.391 	 0.361 	13	16
Solozabal	1,059 	149	160	138	 0.141 	 0.422 	 0.334 	14	27
Arriaga		  214 	 30	 23	 31	 0.140 	 0.393 	 0.356 	15	17
Ulises		  997 	139	119	124	 0.139 	 0.383 	 0.363 	16	12
Zen	    	  853 	118	 99	 97	 0.138 	 0.368 	 0.375 	17	 7
Sergio		  566 	 77	 64	 59	 0.136 	 0.353 	 0.385 	18	 4
Jimbo		  660 	 88	 90	 83	 0.133 	 0.395 	 0.337 	19	25
Foronda		  888 	117	113	 93	 0.132 	 0.364 	 0.363 	20	13
Aymar		  781 	103	 95	 87	 0.132 	 0.365 	 0.362 	21	14
Hernandez	1,009 	132	124	125	 0.131 	 0.378 	 0.347 	22	20
Arregui		  881 	113	116	114	 0.128 	 0.389 	 0.329 	23	29
Beitia		  910 	116	114	102	 0.127 	 0.365 	 0.348 	24	19
Chasio		  886 	112	111	107	 0.126 	 0.372 	 0.339 	25	24
Aritz		1,014 	127	125	133	 0.125 	 0.380 	 0.329 	26	30
Egi		  304 	 38	 34	 49	 0.125 	 0.398 	 0.314 	27	36
Urkidi		  954 	117	134	113	 0.123 	 0.382 	 0.322 	28	32
Cancio		1,020 	124	126	128	 0.122 	 0.371 	 0.329 	29	31
J.Arriaga	  304 	 37	 47	 63	 0.122 	 0.484 	 0.252 	30	46
Osa		  606 	 73	 81	 79	 0.120 	 0.384 	 0.313 	31	38
Burgo		  691 	 82	 91	 88	 0.119 	 0.378 	 0.315 	32	35
Olate		  863 	101	109	 91	 0.117 	 0.349 	 0.335 	33	26
Zuri		  640 	 74	 77	 65	 0.116 	 0.338 	 0.343 	34	22
Scotty		  666 	 76	 69	 77	 0.114 	 0.333 	 0.342 	35	23
Larrea		  292 	 33	 27	 28	 0.113 	 0.301 	 0.375 	36	 6
Christophe	  420 	 47	 50	 66	 0.112 	 0.388 	 0.289 	37	41
Yoan		  944 	104	124	138	 0.110 	 0.388 	 0.284 	38	43
Endika		  288 	 31	 23	 36	 0.108 	 0.313 	 0.345 	39	21
Altuna		1,066 	115	122	131	 0.108 	 0.345 	 0.313 	40	37
Azpiri		  882 	 95	116	103	 0.108 	 0.356 	 0.303 	41	39
Ikeda		1,065 	108	127	142	 0.101 	 0.354 	 0.285 	42	42
Urtaran		1,006 	101	 99	116	 0.100 	 0.314 	 0.318 	43	34
Miguel		  551 	 55	 84	 79	 0.100 	 0.396 	 0.253 	44	45
Baluja		  618 	 60	 79	 88	 0.097 	 0.367 	 0.264 	45	44
Alex		  727 	 67	 79	 83	 0.092 	 0.315 	 0.292 	46	40
Chirri		  788 	 63	 87	105	 0.080 	 0.324 	 0.247 	47	47
Pedro		  878 	 59	104	113	 0.067 	 0.314 	 0.213 	48	48
Home Page