Jai-Alai Question of the Week


Start of Thread

Payoff analysis (brief)

Posted on September 29, 2003 at 03:46:58 PM by Tiger

Miami Winter/Spring 2002 - $2 bet
Post Avg.    Per$
1    10.30   0.87
2    11.16   0.83
3    12.95   0.91
4    15.15   1.04
5    16.32   0.87
6    17.41   0.81
7    18.72   0.81
8    15.43   0.91

Milford 1999 - $3 bet
Post Avg.    Per$
1    19.64   0.92
2    19.63   0.93
3    21.41   0.92
4    21.89   0.91
5    22.89   0.86
6    23.71   0.90
7    23.44   0.86
8    22.66   0.94

Replies:

Home Page