Jai-Alai Question of the Week


Start of Thread

HERE ARE THE STATS

Posted on September 5, 2004 at 03:53:02 PM by Tiger

Data from Dania, all the way from the '97-'98 Winter season up to the recently completed '03-'04 season. 10,126 singles games, sorted by Front/Back. Games 2, 5, 8 and 11 are all added together, but you can assume that a particular player's game assignments were pretty stable.

Some surprises:

The overall breakdown was:

The totals aren't perfect (some small problems in the historical data), but no big deal.

What is most interesting is the individual player data. We really can see who handles singles well. Atain comes as no surprise, but what about Scotty? How about that great start by Miguel? What other players surprise you?

I'll be working this up further as a permanent addition to the main page, but wanted you to get a look at it first.

PLAYER      	F/B	GP	W	P	S	Win%	ITM%
					
FRONTS
Alberdi     	F	452	74	67	48	0.164	0.418
Altuna      	F	1,493	183	151	196	0.123	0.355
Andonegui   	F	752	96	95	97	0.128	0.383
Arecha      	F	1,946	316	244	224	0.162	0.403
Armendariz  	F	523	53	54	62	0.101	0.323
Arregui     	F	2,191	236	301	246	0.108	0.357
Arriaga     	F	1,524	317	207	191	0.208	0.469
Arrieta     	F	971	128	152	122	0.132	0.414
Arteche     	F	280	37	35	35	0.132	0.382
Aymar       	F	1,782	263	248	218	0.148	0.409
Baluja      	F	303	27	36	35	0.089	0.323
Barre       	F	1,337	221	176	185	0.165	0.435
Barronio    	F	403	45	42	48	0.112	0.335
Beheretche  	F	519	58	59	57	0.112	0.335
Beitia      	F	2,172	270	290	254	0.124	0.375
Bereikua    	F	18	0	2	4	0.000	0.333
Biurrun     	F	271	16	24	31	0.059	0.262
Blanco      	F	754	94	105	70	0.125	0.357
Burgo       	F	1,894	260	214	215	0.137	0.364
Cancio      	F	442	63	65	66	0.143	0.439
Celaya      	F	1,637	221	205	200	0.135	0.382
Chirri      	F	693	54	75	99	0.078	0.329
Christophe  	F	1,435	193	179	181	0.134	0.385
Diego       	F	190	21	17	29	0.111	0.353
Egi         	F	595	82	71	92	0.138	0.412
Foronda     	F	363	50	49	44	0.138	0.394
Gallardo    	F	1,798	184	198	211	0.102	0.330
Ignacio     	F	792	77	89	104	0.097	0.341
Inciarte    	F	140	14	20	17	0.100	0.364
Jon         	F	220	19	25	31	0.086	0.341
Joseba      	F	240	22	33	27	0.092	0.342
Kevin       	F	811	132	106	117	0.163	0.438
Laucirica II	F	396	29	60	48	0.073	0.346
Lecue       	F	728	96	71	88	0.132	0.350
Lertxundi   	F	1,516	182	179	192	0.120	0.365
Mitchel     	F	237	30	32	24	0.127	0.363
Mouhica     	F	1,373	177	180	172	0.129	0.385
Ochoa       	F	1,731	281	223	200	0.162	0.407
Olate       	F	832	114	99	81	0.137	0.353
Oregi       	F	44	3	4	3	0.068	0.227
Rocha III   	F	1,243	156	127	131	0.126	0.333
Scotty      	F	1,691	226	228	197	0.134	0.385
Solozabal   	F	624	85	82	90	0.136	0.412
Tico        	F	133	21	16	19	0.158	0.421
Trecu       	F	35	0	3	8	0.000	0.314
Urkidi      	F	1,372	158	149	162	0.115	0.342
Zen         	F	2,227	329	297	269	0.148	0.402
ALL FRONTS		43,123	5,713	5,384	5,240	0.132	0.379
							
BACKS
Achotegui   	B	1,270	150	142	171	0.118	0.365
Alain       	B	125	10	10	17	0.080	0.296
Alex        	B	1,749	166	186	220	0.095	0.327
Ander       	B	495	62	56	66	0.125	0.372
Aritz       	B	588	67	69	87	0.114	0.379
Arteche II  	B	563	52	57	89	0.092	0.352
Atain       	B	407	82	68	55	0.201	0.504
Azpiri      	B	650	52	60	72	0.080	0.283
Bilbao      	B	1,137	122	163	163	0.107	0.394
Chasio      	B	1,366	180	176	174	0.132	0.388
Cuvet       	B	1,746	230	243	254	0.132	0.416
Egurbi      	B	129	10	11	7	0.078	0.217
Enbil       	B	414	51	64	43	0.123	0.382
Endika      	B	249	24	33	33	0.096	0.361
Eneko       	B	319	33	40	55	0.103	0.401
Erkiaga II  	B	276	25	40	35	0.091	0.362
Esteben     	B	174	30	24	17	0.172	0.408
Felix       	B	315	42	41	38	0.133	0.384
Gerardo     	B	1,410	162	165	181	0.115	0.360
Hernandez   	B	1,445	198	204	172	0.137	0.397
Homero      	B	700	87	96	101	0.124	0.406
Ikeda       	B	1,765	266	248	216	0.151	0.414
Inigo       	B	65	2	11	7	0.031	0.308
Iru         	B	1,431	214	176	224	0.150	0.429
J.Arriaga   	B	991	137	136	142	0.138	0.419
Jimbo       	B	1,516	172	186	159	0.113	0.341
Lance       	B	140	14	13	27	0.100	0.386
Larrea      	B	227	10	28	24	0.044	0.273
Lavell      	B	114	12	8	18	0.105	0.333
Leo         	B	382	51	66	49	0.134	0.435
Lizarraga   	B	295	27	23	36	0.092	0.292
Manci       	B	276	31	33	38	0.112	0.370
Miguel      	B	274	46	40	34	0.168	0.438
Ondo        	B	1,414	163	204	174	0.115	0.383
Osa         	B	1,598	217	186	193	0.136	0.373
Oyarbide    	B	1,018	73	133	145	0.072	0.345
Oyhara      	B	339	44	42	45	0.130	0.386
Pedro       	B	165	13	24	18	0.079	0.333
Pradera     	B	1,457	138	169	176	0.095	0.332
Reynolds    	B	232	29	30	23	0.125	0.353
Sergio      	B	230	26	29	27	0.113	0.357
Ulises      	B	2,319	276	282	291	0.119	0.366
Urtaran     	B	346	23	36	47	0.066	0.306
Verge       	B	1,368	116	132	158	0.085	0.297
Yannel      	B	1,229	132	174	149	0.107	0.370
Yoan        	B	1,202	161	154	148	0.134	0.385
Zuri        	B	1,577	185	202	207	0.117	0.377
ALL BACKS		37,497	4,413	4,713	4,825	0.118	0.372
							
GRAND TOTAL		80,620	10,126	10,097	10,065	0.126	0.376

Replies:

Home Page