Jai-Alai Question of the Week


Start of Thread

Just for fun, here's another one

Posted on March 29, 2004 at 01:18:26 PM by Tiger

358 - this one (as a box) beats the takeout, but look how the 3-5-8 and 8-3-5 hurt. Why not just leave them alone?

Combo #times  Avg$   Per$

3-5-8    5   608.52  0.49
3-8-5   12   574.12  1.11
5-3-8   10   499.26  0.80
5-8-3    6   772.50  0.75
8-3-5   16   292.17  0.56
8-5-3   18   319.38  0.92

$1 Box  67   232.39  0.83

Home Page