Jai-Alai Chalk Talk Hall of Fame


Start of Thread

Selectors in Summer Sizzler - How They Done - Chart Number One

Posted on October 24, 2014 at 11:23:33 AM by Craig G

Let's see how "no thought at all put into it" would have worked out if we had used their first picks in the contest.

(scroll down)
Name # bets # wins ratio profit percent
Joe_V 88 23 3.83 114.4 0.65
BB_Buds 88 22 4 98.4 0.56
BAR 88 26 3.38 87.2 0.50
Overserve 88 22 4 84.8 0.48
Perry 88 22 4 83.6 0.48
babe 88 24 3.67 79.6 0.45
chris954 88 19 4.63 75 0.43
yankess 88 20 4.4 70 0.40
MLMaulers 75 15 5 93.6 0.62
ron_d 88 20 4.4 67.6 0.38
Craig_G 88 21 4.19 67.2 0.38
Jose 88 23 3.83 61 0.35
Big_dog 87 22 3.95 61.6 0.35
George_Z 88 18 4.89 52.8 0.30
pelotapete 88 21 4.19 51.2 0.29
hefty5k 88 17 5.18 50 0.28
robaross 88 21 4.19 48.4 0.28
Foxboro_Al 88 20 4.4 44 0.25
Jimmy 88 20 4.4 41 0.23
Kullster 88 20 4.4 39.6 0.23
brucefan 88 14 6.29 28.6 0.16
steve_r 88 17 5.18 23.2 0.13
Tiger 88 19 4.63 21.6 0.12
Blackie 75 17 4.41 45.4 0.30
Carlo 88 14 6.29 10.8 0.06
Rob_Rheiner 88 13 6.77 9.8 0.06
miami_fan 76 14 5.43 29.6 0.19
rebote 88 16 5.5 2.6 0.01
osogreene 88 15 5.87 -8.2 -0.05
big_dread 76 15 5.07 13 0.09
Chris_A 88 14 6.29 -13.6 -0.08
cubfan1 88 12 7.33 -19.2 -0.11
noreverserick 87 10 8.7 -19.6 -0.11
the_kid 88 13 6.77 -30.6 -0.17
401kplan 62 10 6.2 12.4 0.10
Bennett 88 8 11 -50.2 -0.29
Haitian_Gary 75 12 6.25 -25.4 -0.17
nickdiamond 88 9 9.78 -63.4 -0.36
Jim 62 9 6.89 -15.6 -0.13
Robertico 75 8 9.38 -51.4 -0.34
eriqpiggy 36 4 9 -9.6 -0.13
pelotadawg 75 2 37.5 -115.8 -0.77
Justin 26 1 26 -32.4 -0.62
Lugo 37 1 37 -57.6 -0.78

Replies:

Home Page