Jai-Alai Chalk Talk Hall of Fame


Start of Thread

Re(1): Do you agree?

Posted on November 17, 2003 at 07:25:54 PM by BRNE

Singles

1 2 3 4 5 6 7 8

ALEX 29 29 28 27 26 27 28 28
ARECHA 36 40 37 36 40 38 38 37
ARITZ 40 44 47 42 43 41 42 43
ARREGUI 37 36 36 29 36 38 35 36
ARRIAGA 18 18 16 16 19 17 21 16
ARRIETA 42 39 41 39 42 40 43 42
AYMAR 32 30 31 33 33 33 30 31
AZPIRI 27 27 27 31 31 29 30 32
BALUJA 18 19 16 17 17 18 16 16
BARRE 18 19 20 17 18 18 18 21
BEITIA 35 34 33 33 32 32 29 33
BURGO 29 29 29 28 28 28 29 30
CANCIO 27 28 26 29 31 27 30 27
CELAYA 24 21 27 21 23 21 23 19
CHASIO 37 37 39 36 37 38 35 38
CHRISTOPHE 22 22 22 22 22 22 23 22
CUVET 28 32 23 32 29 29 29 31
DIEGO 1 3 1 2 1 2 1 1
EGI 24 18 23 21 23 22 24 18
ENBIL 21 19 19 21 18 19 19 18
ENDIKA 9 8 9 9 8 9 8 8
ERKIAGA 17 18 14 15 14 18 14 14
FORONDA 25 24 22 24 24 22 25 25
HERNANDEZ 38 41 37 39 39 40 41 40
IKEDA 39 39 38 40 41 40 39 40
IRU 27 24 29 25 28 28 26 28
J.ARRIAGA 14 10 14 16 15 16 14 13
JIMBO 21 20 20 25 22 22 21 23
LARREA 6 8 6 6 7 6 6 5
LECUE 32 32 35 34 33 29 34 33
LEO 10 9 14 9 10 11 10 9
LERTXUNDI 0 0 0 0 0 0 0 0
MIGUEL 16 16 15 17 14 15 16 18
OCHOA 40 38 41 37 40 39 41 38
OLATE 38 37 35 33 34 36 35 35
OSA 20 20 19 23 20 23 18 19
OYARBIDE 10 10 10 11 9 10 12 10
SCOTTY 18 16 14 18 18 19 14 16
SERGIO 15 15 15 15 15 14 15 15
SOLOZABAL 39 42 38 36 40 41 41 39
ULISES 34 39 42 40 38 38 35 40
URKIDI 35 36 34 38 26 33 37 35
URTARAN 26 24 26 26 26 25 25 26
YOAN 36 35 36 35 38 37 40 30
ZEN 32 33 36 32 32 28 32 38
ZURI 20 19 18 16 20 17 16 18

Home Page