Jai-Alai Chalk Talk Hall of Fame


Start of Thread

Re(1): Do you agree?

Posted on November 17, 2003 at 07:27:15 PM by Totals

Totals

04/01/03 - 11/11/03

Sorry, if you get a headache

1 2 3 4 5 6 7 8

ALEX 154 166 164 162 153 161 162 154
ARECHA 186 187 190 186 184 190 186 189
ARITZ 214 210 215 211 201 202 212 196
ARREGUI 175 179 184 176 178 180 186 179
ARRIAGA 75 93 83 87 87 93 98 90
ARRIETA 176 189 183 186 185 184 191 192
AYMAR 156 156 159 166 168 145 144 155
AZPIRI 173 174 166 163 169 168 170 168
BALUJA 94 87 89 88 84 82 76 86
BARRE 98 97 94 89 94 92 99 106
BEITIA 156 158 161 166 169 167 158 158
BURGO 145 150 145 148 142 151 153 144
CANCIO 130 140 137 137 127 130 135 131
CELAYA 118 114 121 110 114 121 116 117
CHASIO 192 192 198 198 194 192 182 191
CHRISTOPHE 109 103 109 114 115 108 112 99
CUVET 147 153 149 162 151 147 154 162
DIEGO 8 13 6 10 9 7 7 11
EGI 106 108 112 118 117 108 107 102
ENBIL 120 104 114 120 115 111 122 115
ENDIKA 46 42 46 42 46 39 45 50
ERKIAGA 135 138 136 128 136 141 132 134
FORONDA 121 122 118 123 116 116 120 121
HERNANDEZ 208 214 198 211 203 203 206 209
IKEDA 213 203 207 203 214 215 195 213
IRU 124 125 131 134 147 144 131 141
J.ARRIAGA 84 86 81 95 94 85 91 92
JIMBO 138 144 145 129 137 141 140 137
LARREA 39 42 45 49 42 48 45 43
LECUE 144 149 143 143 151 152 150 150
LEO 85 78 90 79 84 86 78 86
LERTXUNDI 151 144 161 145 153 149 144 141
MIGUEL 81 82 76 76 74 78 75 77
OCHOA 210 191 205 199 198 203 216 198
OLATE 199 195 184 180 190 184 186 174
OSA 134 139 137 146 141 154 144 146
OYARBIDE 135 129 139 147 147 146 167 136
SCOTTY 123 106 106 117 119 116 107 119
SERGIO 84 86 74 80 78 79 80 79
SOLOZABAL 208 209 194 179 191 189 186 188
ULISES 202 191 204 203 195 192 192 201
URKIDI 166 172 171 177 168 166 178 173
URTARAN 135 133 133 130 137 138 127 138
YOAN 188 186 185 190 186 187 196 172
ZEN 160 164 165 166 172 168 170 180
ZURI 141 135 125 126 130 131 127 128

Replies:

Home Page