Jai-Alai Chalk Talk Hall of Fame


Start of Thread

Doubles

Posted on November 17, 2003 at 07:23:49 PM by BRNE

04/01/03 - 11/11/03

This is going to look kind of stupid because I can't format:

Draw your own conclusions

1 2 3 4 5 6 7 8

ALEX 125 137 136 135 127 134 134 126
ARECHA 150 147 153 150 144 152 148 152
ARITZ 174 166 168 169 158 161 170 153
ARREGUI 138 143 148 147 142 142 151 143
ARRIAGA 57 75 67 71 68 76 77 74
ARRIETA 134 150 142 147 143 144 148 150
AYMAR 124 126 128 133 135 112 114 124
AZPIRI 146 147 139 132 138 139 140 136
BALUJA 76 68 73 71 67 64 60 70
BARRE 80 78 74 72 76 74 81 85
BEITIA 121 124 128 133 137 135 129 125
BURGO 116 121 116 120 114 123 124 114
CANCIO 103 112 111 108 96 103 105 104
CELAYA 94 93 94 89 91 100 93 98
CHASIO 155 155 159 162 157 154 147 153
CHRISTOPHE 87 81 87 92 93 86 89 77
CUVET 119 121 126 130 122 118 125 131
DIEGO 7 10 5 8 8 5 6 10
EGI 82 90 89 97 94 86 83 84
ENBIL 99 85 95 99 97 92 103 97
ENDIKA 37 34 37 33 38 30 37 42
ERKIAGA 118 120 122 113 122 123 118 120
FORONDA 96 98 96 99 92 94 95 96
HERNANDEZ 170 173 161 172 164 163 165 169
IKEDA 174 164 169 163 173 175 156 173
IRU 97 101 102 109 119 116 105 113
J.ARRIAGA 70 76 67 79 79 69 77 79
JIMBO 117 124 125 104 115 119 119 114
LARREA 33 34 39 43 35 42 39 38
LECUE 112 117 108 109 118 123 116 117
LEO 75 69 76 70 74 75 68 77
LERTXUNDI 151 144 161 145 153 149 144 141
MIGUEL 65 66 61 59 60 63 59 59
OCHOA 170 153 164 162 158 164 175 160
OLATE 161 158 149 147 156 148 151 139
OSA 114 119 118 123 121 131 126 127
OYARBIDE 125 119 129 136 138 136 155 126
SCOTTY 105 90 92 99 101 97 93 103
SERGIO 69 71 59 65 63 65 65 64
SOLOZABAL 169 167 156 143 151 148 145 149
ULISES 168 152 162 163 157 154 157 161
URKIDI 131 136 137 139 142 133 141 138
URTARAN 109 109 107 104 111 113 102 112
YOAN 152 151 149 155 148 150 156 142
ZEN 128 131 129 134 140 140 138 142
ZURI 121 116 107 110 110 114 111 110

Replies:

Home Page